Aircraft Tyres

Aircraft Tyres from Aeroparts.

Michelin Air, Aviator, Condor,Goodyear Flight Special,Flight Custom and AeroTrainers

 We sell direct to aircraft owners,flying schools and operators across Australia. Door to door delivery

Order direct -  Mastercard,Visa ,Paypal or EFT accepted 

Call 03 9769 5509 or sales@aeroparts.com.au

Tyre Size PR Description Product Code Part. No.
11x12-10   Michelin Aviator   021-355-0
11x12-10   Rib TL   112T06-3
15x6.00-5 6 Goodyear 385M61-1 385M61-1
15x6.00-6 6 Flight Special II 301-249-420 156E61-3
15x6.00-6 6 Flight Special II 301-249-438 156E66B1
15x6.00-6 6 Flight Custom III 301-249-006 156E66-4
15x6.00-6 6 Flight Custom III 301-249-021 156E66-4
15x6.00-6 6 Michelin Air 070-449-0 070-449-0
15x6.00-6 6 Michelin Aviator 061-501-0 061-501-0
15x6.00-6 6 Condor 072-449-0 072-449-0
15x6.00-6 6 Airtrac 15-600-6-6 15-600-6-6
17.5x5.75-8 12 Goodyear FLE TL 178K23-5 178K23-5
17.5x6.25-6 8 Flight Special II 301-347-641 175K88-2
17.5x6.25-6 8 Flight Special II 301-330-692 175K88B1
17.5x6.25-6 8 Michelin Air 021-327-0 021-327-0
17.5x6.25-6 8 Michelin Aviator 028-327-0 028-327-0
17.5x6.25-6 10 Flight Special II 301-048-437 175K08-1
17.5x6.25-6 10 Flight Special II 301-048-439 175K08B1
17.5x6.25-6 10 Michelin Air 061-326-0 061-326-0
17.5x6.25-6 (6.00-6) 8 FS II 301-347-641 175K88-2
18x4.4 10 Goodyear FLE DT TL 184F03-2 184F03-2
18x5.5 10 Goodyear FLE TL 185F03-5 185F03-5
19.5x6.75-8 8 FLDR DT C NY TL 301-335-151 196K83-1
19.5x6.75-8 8 FLDR DT C BRZ NY TL 301-335-050 196K83-1
19.5x6.75-8 10 Goodyear Rib TL 301361311 301361311
19.5x6.75-8 10 FLDR DT C NY TL 301-361-410 196K02B1
19.5x6.75-8 10 FLDR DT C BRZ NY TL 301-361-015 196K02B1
22x6.75-10 8 Flight Custom III   265F86-8
22x6.75-10 8 Michelin Aviator   021-523-0
22x6.75-10 10 Flight Custom III   265K08-1
22x8.00-8 6 Goodyear FS TT 228K61-1 228K61-1
22x8.00-10 10 Goodyear FLE TL 220K08-3 220K08-3
22x8.00-10 12 Goodyear FLE TL 220K28-1 220K28-1
24x7.25-12 12 FLDR C NY TL 301-411-690 247R28-1
24x7.25-12 12 FLDR C NY TL 301-411-013 247R28-1
24x7.7 6 Goodyear FLDR TL 247F68G1 247F68G1
24x7.7 10 Goodyear FLDR DT TL 247F02G1 247F02G1
25.5x8.75-10 14 Goodyear Rib TL 259K48G1 259K48G1
25.75x6.75-14 14 RIB C NY TL 301-437-201 256K43-3
25.75x6.75-14 14 RIB C NY TL 301-437-048 256K43-3
26x6.6 12 FLDR C NY TL 301-461-220 266F22-3
26x6.6 12 FLDR C NY TL 301-461-103 266F22-3
26x10.5-6 6 Goodyear Smooth TL 260K61-1 260K61-1
27x7.75-15 12 FLDR C NY TL 301-477-220 275K22-1
27x7.75-15 12 FLDR C NY THL TL 301-477-016 275K22T1
2.80/2.50-4-4M 4 McCreay 2.80/2.50-4-4M 2.80/2.50-4-4M
2.80/2.50-4-4M 4 Zodiac 3228-00 3228-00
29x11.00-10 10 Goodyear FLC III 110T01-3 110T01-3
29x11.00-10 10 Michelin Air 076-446-1 076-446-1
29x11.00-10 10 Michelin Aviator 077-446-1 077-446-1
29x11.00-10 10 Condor 078-446-0 078-446-0
29x11.0-10 10 Air Hawk 29X11.0-10-10MC 29X11.0-10-10MC
3.50-10-4 4 McCreay   10X3.5-4-4
3.50-10-4   TUBE   3247-00
31x9.75-14 12 FLDR C NY TL 301-535-690 318K28-1
31x9.75-14 12 FLDR C BRZ NY TL 301-535-013 318K28-1
31x9.75-14 12 Dunlop 31-975-14-12TL 31-975-14-12TL
5.00-5 4 Flight Special II 301-015-420 505C41-4
5.00-5 4 Flight Special II 301-015-421 505C41-4
5.00-5 4 Flight Custom III   505C46-4
5.00-5 4 Michelin Air 070-308-0 070-308-0
5.00-5 4 Michelin Aviator 071-308-0 071-308-0
5.00-5 4 Condor 072-308-0 072-308-0
5.00-5 6 Flight Special II 301-016-420 505C61-8
5.00-5 6 Flight Custom III   505C66-5
5.00-5 6 Flight Special II 301-016-421 505C61-8
5.00-5 6 Michelin Air 070-312-0 070-312-0
5.00-5 6 Michelin Aviator 071-312-0 071-312-0
5.00-5 6 Condor 072-312-0 072-312-0
5.00-5 8 Michelin Air 070-310-0 070-310-0
5.00-5 8 Michelin Aviator 021-310-0 021-310-0
5.00-5 10 Flight Special II 301-018-420 505C01-2
5.00-5 10 Flight Special II 301-018-421 505C01-2
6.00-6 4 Flight Special II 301-026-420 606C41-6
6.00-6 4 Flight Special II 301-026-421 606C41B1
6.00-6 4 Flight Custom III 301-026-006 606C46-6
6.00-6 4 Flight Custom III 301-026-001 606C46-6
6.00-6 4 Michelin Air 070-315-0 070-315-0
6.00-6 4 Michelin Aviator 071-315-0 071-315-0
6.00-6 4 Condor 072-315-0 072-315-0
6.00-6 6 Flight Special II 301-027-420 606C61-6
6.00-6 6 Flight Special II 301-027-421 606C61B1
6.00-6 6 Flight Custom III 301-002-006 606C66-8
6.00-6 6 Flight Custom III 301-002-001 606C66-8
6.00-6 6 Michelin Air 070-314-0 070-314-0
6.00-6 6 Michelin Aviator 071-314-0 071-314-0
6.00-6 6 Condor 072-314-0 072-314-0
6.00-6 8 Flight Special II 301-028-639 606C86-3
6.00-6 8 Flight Special II 301-028-421 606C81B1
6.00-6 8 Flight Custom III   606C86-6
6.00-6 8 Flight Custom III TL 606T86-3 606T86-3
6.00-6 8 Michelin Air 070-317-0 070-317-0
6.00-6 8 Michelin Air 070-317-1 070-317-1
6.00-6 8 Michelin Aviator 071-317-0 071-317-0
6.00-6 8 Michelin Aviator 021-317-0 021-317-0
6.00-6 8 Condor 072-317-0 072-317-0
6.00-6 8 Condor 021-317-2 (AAT) 021-317-2 (AAT)
6.00x6.5/420x150 4 Goodyear Rib TT 607C41-2 607C41-2
6.50-8 8 Goodyear FLC III   658C86-4
6.50-8 8 Michelin Air 025-338-0 025-338-0
6.50-8 6 Michelin Air 025-337-0* 025-337-0*
6.50-8 6 Condor 072-363-0 072-363-0
6.50-8 6 Flight Custom III 658C66-2  
6.50-8 8 Michelin Air 025-338-0 025-338-0
6.50-8 8 Michelin Aviator 061-338-2 061-338-2
6.50-8 8 Condor 072-364-0 072-364-0
6.50-8 8 Flight Custom III   658C86-4
6.50-8 8 Flight Special II   658C81-3
6.50-10 6 Flight Custom III   650T66-3
6.50-10 6 Michelin Air 076-367-0 076-367-0
6.50-10 6 Michelin Aviator 077-367-0 077-367-0
6.50-10 6 Condor 078-367-0 078-367-0
6.50-10 8 Michelin Air 076-345-0 076-345-0
6.50-10 8 Michelin Aviator 077-345-0 077-345-0
6.50-10 8 Condor 078-345-0 078-345-0
6.50-10 8 Flight Special II   650C81-5
6.50-10 8 Flight Custom III 650C86-3 650C86-3
6.50-10 10 Michelin Air 076-356-0 076-356-0
6.50-10 10 Michelin Air 076-356-1* 076-356-1*
6.50-10 10 Michelin Aviator 077-356-0 077-356-0
6.50-10 10 Michelin Aviator 021-356-1 021-356-1
6.50-10 10 Condor 078-356-0 078-356-0
6.50-10 10 Flight Custom III 650C06-3  
6.50-10 12 Condor 021-357-1 021-357-1
6.70-210-12 10 Goodyear Rib TL 670M06-2 670M06-2
7.00-6 6 Flight Special II 301-063-420 706C61-4
7.00-6 6 Flight Special II 301-063-421 706C61B1
7.00-6 6 Flight Custom III 301-063-006 706C66-3
7.00-6 6 Flight Custom III 301-063-021 706C66-3
7.00-6 6 Michelin Air 070-313-0 070-313-0
7.00-6 6 Michelin Aviator 071-313-0 071-313-0
7.00-6 6 Condor 072-313-0 072-313-0
7.00-6 8 Flight Custom III 301-064-006 706C86-3
7.00-6 8 Flight Custom III 301-064-021 706C86-3
7.00-6 8 Michelin Air 070-306-0 070-306-0
7.00-6 8 Michelin Aviator 071-306-0 071-306-0
7.00-6 8 Condor 072-306-0 072-306-0
7.00-6 10 Michelin Air 076-280-0 076-280-0
7.00-6 10 Flight Custom III   706T01-1
8.00-6 6 Flight Special II 301-111-570 806C61-5
8.00-6 6 Flight Special II 301-111-421 806C61B1
8.00-6 6 Condor   072-371-0
8.00-6 8 Flight Special II 301-112-570 806C81-2
8.00-6 8 Flight Special II 301-112-571 806C81B1
8.00-6 8 Condor 072-374-0 072-374-0
8.50-6 6 Michelin Air 076-325-0 076-325-0
8.50-6 6 Goodyear Rib TT 856C61-3 856C61-3
8.50-10 8 Michelin Air 025-349-0 025-349-0
8.50-10 8 Michelin Aviator 021-349-0 021-349-0
8.50-10 8 Condor 072-376-0 072-376-0
8.50-10 8 Flight Custom III   850C86-2
8.50-10 8 Flight Custom III TT 850C86-2 850C86-2
8.50-10 8 Flight Custom III TL 850T86-2 850T86-2
8.50-10 10 Michelin Air 025-350-0 025-350-0
8.50-10 10 Michelin Aviator 021-350-0 021-350-0
8.50-10 10 Flight Custom III TL 850T06-3 850T06-3
8.50-10 10 Condor 072-379-0 072-379-0
8.50-6 6 Michelin Air 076-325-0 076-325-0
8.90-12.50 6 RIB 301-132-071 892C66B1
8.90-12.50 6 RIB, All Weather 301-132-011 892C61B1
9.00-6 10 Goodyear Rib TL 906T06-1 906T06-1
15.00-12 14 Goodyear Rib TL 152T46-1 152T46-1

Tubes

 

Tyre Size PR Description Product Code Material Number Part. No. Valve
11.00-12 12 Michelin 092-354-0 TR13 092-354-0 Straight
11.00-12 12 Goodyear 302181332 TR13 302181332 Straight
12.50-16 16 Michelin 097-368-0 TR101 097-368-0 90
15x6.0-6 6 Michelin 097-500-0 TR20 097-500-0 Straight
15x6.0-6 6 Goodyear 302246401 TR20 302246401 Straight
15x6.0-6 6 Michelin 092-501-0 TR67 092-501-0 90
15x6.0-6 6 Goodyear 302246400 TR67 302246400 90
17.5x6.25 6 Michelin 092-315-0 TR20 092-315-0 Straight
19.5x6.75 6 Goodyear 302247400 TR15 302247400 Straight
2.80/2.50-4 4   3223-00   3223-00  
22x8.0 8 Michelin 097-534-0 TR15 097-534-0 Straight
27   Michelin 097-150-0 TR25 097-150-0 Straight
29x11.0-10 10 Michelin 29X11.0-10   29X11.0-10  
5.00-4 4 Michelin 097-300-0 TR67 097-300-0 90
5.00-4 4 Goodyear 302005400 TR67 302005400 90
5.00-5 5 Michelin 092-308-0 TR67 092-308-0 90
5.00-5 5 Goodyear 302013400 TR67 302013400 90
6.00-6 6 Goodyear G15/600-6 TR20 302246401 Straight
6.00-6 6 Michelin 092-500-0 TR20 092-500-0 Straight
6.50-7.00-8 8 Michelin 092-337-0 TR15 092-337-0 Straight
6.50-10 10 Michelin 092-344-0 TR25 092-344-0 Straight
6.50-10 10 Goodyear 302039402 TR25 302039402 Straight
7.00-8.00 6 Michelin 092-318-0 TR20 092-318-0 Straight
7.00-8.00 6 Goodyear 302061400 TR20 302061400 Straight
7.50  10 Michelin 097-373-0 TR25 097-373-0 Straight
7.50  10 Michelin 092-348-0 TR25 092-348-0 Straight
7.50-8.50 10 Goodyear 302120402 TR25 302120402 Straight
8.00-6 6 Michelin 092-318-0 TR20 092-318-0 Straight
8.00-6 6 Goodyear 302061400 TR20 302061400 Straight
G15/600.6 6 Michelin 092-501-0 TR67 092-501-0 90
G15/600.6 6 Goodyear
Acorn-Blue Template provided by
Acorn-Solutions.com.au

Powered By OpenCart
Aeroparts | Australian Sales © 2024